๐๏ธ Mortgage Calculator & ROI Analyzer โ Your Tampa Bay Real Estate Resource
Tampa Bay's real estate market is booming. Use our free calculator to see your true monthly costs, long-term investment returns, and whether buying beats renting in today's market.
$412K
Tampa Median Home Price
+4.2%
Annual Appreciation
$2,650
Avg. Monthly Rent
365
Days of Sunshine / yr
Applied if down < 20%
Mortgage Analysis Report ยท Generated July 20, 2026
hello@buysellTampaBay.com ยท (813) 555-0100 ยท Tampa, FL 33602
Property Analysis
$450,000
Home Price
Home Price
$450,000
Down Payment
$90,000
20.00%
Loan Amount
$360,000
Loan Term
30 yrs
@ 6.75% rate
Total Monthly Payment
$3,310
| Component | Monthly Amount | Annual Amount | Notes |
|---|---|---|---|
| Principal & Interest | $2,335 | $28,019 | 30-yr fixed @ 6.75% |
| Property Tax | $450 | $5,400 | Annual: $5,400 |
| Home Insurance | $150 | $1,800 | Annual: $1,800 |
| HOA | $0 | $0 | Monthly HOA fee |
| Maintenance | $375 | $4,500 | 1% of home value/yr |
| TOTAL | $3,310 | $39,719 |
Total Principal Paid
$360,000
Total Interest Paid
$480,583
133.50% of loan
Total All-In Cost
$1,281,583
incl. tax, ins, HOA, maint.
Projected Home Value
$634,769
@ 3.5%/yr appreciation
Net Proceeds After Sale
$289,600
after 6% selling costs
Total ROI
-219.55%
on initial investment
| Money Out (Costs) | Money In (Returns) | ||
|---|---|---|---|
| Down Payment | $90,000 | Projected Sale Price | $634,769 |
| Total Mortgage Payments | $280,194 | Remaining Loan Balance | -$307,084 |
| Tax, Insurance & HOA | $72,000 | Selling Costs (6%) | -$38,086 |
| Maintenance | $45,000 | Net Proceeds | $289,600 |
| Total Out-of-Pocket | $525,281 | Net Gain / Loss | -$197,595 |
Total Rent Paid
$385,186
over 10 yrs (gone forever)
Total Buying Net Cost
$235,681
all-in minus sale proceeds
Buying Advantage
$149,505
net financial difference
| Year | Principal Paid | Interest Paid | Remaining Balance | Equity Built | Cumulative Interest |
|---|---|---|---|---|---|
| Year 1 | $3,837 | $24,183 | $356,163 | $93,837 | $24,183 |
| Year 2 | $4,104 | $23,916 | $352,059 | $97,941 | $48,098 |
| Year 3 | $4,390 | $23,630 | $347,670 | $102,330 | $71,728 |
| Year 4 | $4,695 | $23,324 | $342,975 | $107,025 | $95,052 |
| Year 5 | $5,022 | $22,997 | $337,953 | $112,047 | $118,050 |
| Year 6 | $5,372 | $22,648 | $332,581 | $117,419 | $140,697 |
| Year 7 | $5,746 | $22,274 | $326,835 | $123,165 | $162,971 |
| Year 8 | $6,146 | $21,874 | $320,689 | $129,311 | $184,844 |
| Year 9 | $6,574 | $21,446 | $314,115 | $135,885 | $206,290 |
| Year 10 | $7,032 | $20,988 | $307,084 | $142,916 | $227,278 |
Total Monthly Payment
$3,310
Principal & Interest
$2,335
Tax & Insurance
$600
HOA + Maint.
$375
PMI
$0
$360,000
30-year term
$480,583
over loan term
$1,281,583
all-in over term
52 mo
vs. renting
Our local experts know every neighborhood โ from South Tampa to Wesley Chapel.